|
Saturday, August 6th | Venue |
| 8:00am | Fairground Gates Open Single Admission (13 and over) $1.00 | |
| 8:00am | Class H - Dog Show | Open Cattle Show Arena |
| 9:00am | Class R - Western Horse Show & Western Pleasure Classic | Corral |
| 10:00am | Class J - Agricultural Products Judging | East Exhibit Hall |
| 10:00am | Class K - Horticulture Judging | East Exhibit Hall |
| 10:00am | Class M1 - Photography Judging | West Exhibit Hall |
| 10:00am | Class M1 - Art Judging | West Exhibit Hall |
| 10:00am | Class M1 - Handicraft Judging | West Exhibit Hall |
| 10:00am | Class M1 - Hobbies Judging | West Exhibit Hall |
| 10:00am | Class M1 - Antiques Judging | East Exhibit Hall |
| 10:00am | Class M2 - Textiles Judging | West Exhibit Hall |
| 10:00am | Class O - Culinary Judging | East Exhibit Hall |
| 10:00am | Class P - Youth Department Judging | West Exhibit Hall |
| |
| 12:30pm | Junior Miss Effingham County Pageant $3.00 Grandstand Admission | GRANDSTAND EVENT! |
| |
| 6 - 10pm | Carnival Preview partial setup | Midway |
| |
7:00 - 7:45pm | Taylor Ware - Opening Act $18.00 Grandstand | $25.00 Infield / Track includes Tracy Lawrence show call (888) 854-FAIR for advanced tickets | GRANDSTAND EVENT! |
| |
| 8 - 11pm | TRACY LAWRENCE IN CONCERT $18.00 Grandstand | $25.00 Infield / Track includes Taylor Ware show call (888) 854-FAIR for advanced tickets | GRANDSTAND EVENT! |
| |
| 10:00pm | Fair Days $100 CASH DRAWINGS | Secretary's Office |
| Midnight | Fairgrounds close | |
| |
Sunday, August 7th | Venue |
| 8:00am | Fairground Gates Open Single Admission (13 and over) $1.00 | |
| 8:00am | Fair Church Services | 4-H Arena |
| |
| 1:00pm | Class S - Big Ten Harness Races $3.00 Grandstand Admission | GRANDSTAND EVENT! |
| |
| 5:30pm | Twilight Parade $5.00 Grandstand Admission includes Talent Show admission | GRANDSTAND EVENT! |
| |
| 6 - 10pm | Midway Opens - partial setup | Midway |
| |
| 7:00pm | Effingham County Fair Talent Show $5.00 Grandstand Admission includes Parade admission | GRANDSTAND EVENT! |
| |
| 10:00pm | Fair Days $100 CASH DRAWINGS | Secretary's Office |
| Midnight | Fairgrounds close | |
| |
Monday, August 8th | Venue |
| 8:00am | Fairground Gates Open Single Admission (13 and over) $1.00 | |
| 7:45am | Class A - Beef Cattle Show & Jr. Show info. | Open Cattle Show Arena |
| 7:45am | Class H - Beef Judging | 4-H Arena |
| 7:45am | Class F - Sheep Judging | Sheep Barn |
| 7:45am | Class H - Swine - Carcass & Breeding Judging | 4-H Arena |
| 8:00am | Class H - Cat Show | Open Cattle Show Arena |
| 8:30am | Class H - Poultry & Domestic Birds Judging | 4-H Arena |
| 12:30pm | Class H - Sheep Judging | 4-H Arena |
| |
| 1:00pm | Class S - Big Ten Harness Races $3.00 Grandstand Admission | GRANDSTAND EVENT! |
| |
| 1:30pm | Class H - Waterfowl, Pigeons & Doves Judging | 4-H Poultry Barn |
| 6 - 10pm | Midway Open | Midway |
| 6:00pm | Pork Producers "Make It With Lard" Pie Baking Contest | Pork Producers Building |
| |
| 6:30pm | Class Q - A-I.T.P.A Tractor, Truck and Garden Tractor Pull $7.00 Grandstand | $10.00 Infield / Track call (888) 854-FAIR for advanced tickets | GRANDSTAND EVENT! |
| |
| 10:00pm | Fair Days $100 CASH DRAWINGS | Secretary's Office |
| Midnight | Fairgrounds close | |
| |
Tuesday, August 9th | Venue |
| 8:00am | Fairground Gates Open Single Admission (13 and over) $1.00 | |
| 8:00am | Class H - Market Barrows Judging | 4-H Arena |
| 1:00pm | Class H - Dairy Goats Judging | 4-H Arena |
| |
| 1:00pm | Class S - Harness Races $3.00 Grandstand Admission | GRANDSTAND EVENT! |
| |
| 5:30pm | Effingham County Pork Producers "Little Miss Pigtail" Contest | Under the Grandstand |
| 6 - 10pm | Midway Open - $12 Armbands for Rides | Midway |
| |
| 6:45pm | Miss Effingham County Fair Queen Pageant and "Little Miss" Contest $6.00 Grandstand Admission | GRANDSTAND EVENT! |
| |
| 10:00pm | Fair Days $100 CASH DRAWINGS | Secretary's Office |
| Midnight | Fairgrounds close | |
| |
Wednesday, August 10th | Venue |
| 8:00am | Fairground Gates Open Single Admission (13 and over) $1.00 | |
| 8:00am | Class H - Rabbits Judging | 4-H Arena |
| |
| 1:00pm | Class S - Topline Harness Racing $3.00 Grandstand Admission | GRANDSTAND EVENT! |
| |
| 2:00pm | Class H - Pygmy Goats Judging | 4-H Arena |
| 5:30pm | 4-H Auction | 4-H Arena |
| 6 - 10pm | Midway For the Family - All Rides $1.50 Each | Midway |
| 6 - 10pm | Midway Resumes Normal Prices | Midway |
| |
| 6:00pm | Effingham County Local Stock Pick-Up Pull $7.00 Grandstand | $10.00 Infield / Track call (888) 854-FAIR for advanced tickets | GRANDSTAND EVENT! |
| |
| 10:00pm | Fair Days $100 CASH DRAWINGS | Secretary's Office |
| Midnight | Fairgrounds close | |
| |
Thursday, August 11th | Venue |
| 8:00am | Fairground Gates Open Single Admission (13 and over) $1.00 | |
| 9:00am | Class U - Dairy Goats Judging | Sheep Barn |
| 9:30am | Class H - Dairy Cattle Judging | 4-H Arena |
| 12:30pm | 4-H Llama Show | 4-H Arena |
| |
| 1:00pm | Class S - Harness Racing $3.00 Grandstand Admission | GRANDSTAND EVENT! |
| |
| 5:30pm | 4-H Auction | 4-H Arena |
| 6 - 10pm | Midway Open - $12 Armbands for Rides | Midway |
| |
| 7:30pm | Class Z - Rough Stock Rodeo $7.00 Grandstand | $9.00 Infield / Track call (888) 854-FAIR for advanced tickets | GRANDSTAND EVENT! |
| |
| 10:00pm | Fair Days $100 CASH DRAWINGS | Secretary's Office |
| Midnight | Fairgrounds close | |
| |
Friday, August 12th | Venue |
| 8:00am | Fairground Gates Open Single Admission (13 and over) $1.00 | |
| 8:00am | Class B - Dairy Cattle Judging info. | Cattle Show Arena |
| 8:30am | Class H - Horse, Mule and Pony Judging | 4-H Arena |
| |
| NOON | Class T - Thoroughbred Quarter Horse Racing $3.00 Grandstand Admission | GRANDSTAND EVENT! |
| |
| 3:30pm | Effingham County Pork Producers Young Farmers Pedal Tractor Pull | GRANDSTAND EVENT! |
| 5 - 10pm | Midway Open | Midway |
| |
| 7:15pm | Andy Reuter On Stage $10.00 Grandstand | $15.00 Infield / Track includes admission to Julie Roberts Concert call (888) 854-FAIR for advanced tickets | GRANDSTAND EVENT! |
| |
| 8:00pm | JULIE ROBERTS IN CONCERT $10.00 Grandstand | $15.00 Infield / Track includes admission to Andy Reuter call (888) 854-FAIR for advanced tickets | GRANDSTAND EVENT! |
| |
| 10:00pm | Fair Days $100 CASH DRAWINGS | Secretary's Office |
| Midnight | Fairgrounds close | |
| |
Saturday, August 13th | Venue |
C.O.P.S. - KIDS & TEENS DAY SPONSORED BY THE EFFINGHAM COUNTY SCHOOL RESOURCE OFFICERS |
| |
| KIDS DAY BIKE DRAWING - Donated by the Altamont VFW Post 7676 |
| 8:00am | Fairground Gates Open Single Admission (13 and over) $1.00 | |
| 1 - 5pm | Effingham Fire Department Fire Safety House | Behind Food Court |
| 2 - 5pm | Effingham Fire Department Jr. Fire Challenge | Behind Food Court |
| 2 - 5pm | Midway $8.00 Armbands For Rides | Midway |
| 5 - 10pm | Midway Regular Prices | Midway |
| |
| 6:30pm | DEMOLITION DERBY $12.00 Grandstand | $14.00 Infield / Track? call (888) 854-FAIR for advanced tickets | GRANDSTAND EVENT! |
| |
| Midnight | Fairgrounds close | |
| |